Ziggs Mid vs Xerath - KR Master Patch 25.23
ZIGGS vs XERATH (MID) | KR Master | 25.24
Ziggs Mid vs Xerath - VN Grandmaster Patch 25.17
ZIGGS vs XERATH (MID) | 11/3/14, Dominating | EUW Master | 25.21
ZIGGS vs XERATH (MID) | Good KDA: 16/2/6 | KR Diamond | 26.2
ZIGGS vs XERATH (MID) | 1300+ games | EUNE Grandmaster | 25.7
ZIGGS vs XERATH (MID) | 6 solo kills | KR Master | 25.12
ZIGGS vs XERATH (MID) | 71% winrate | EUW Master | 25.13
ZIGGS vs XERATH (MID) | 15/1/13, Legendary, 51k DMG | NA Master | 25.22
ZIGGS vs XERATH (MID) | Rank 3 Ziggs, 11/3/10, Dominating | TR Challenger | 25.9
ZIGGS vs XERATH (MID) | Godlike, 600+ games, 11/3/4, Rank 14 Ziggs | NA Challenger | 14.16
ZIGGS vs XERATH (MID) | KR Diamond | 25.5
Ziggs Mid vs Xerath - NA Grandmaster Patch 12.6
ZIGGS vs XERATH (MID) | 4/0/7 | KR Master | 25.23
ZIGGS vs XERATH (MID) | 5k comeback, 6/2/10 | EUW Master | 14.18
ZIGGS vs XERATH (MID) | 16/3/7, Legendary | KR Master | 25.18
ZIGGS vs XERATH (MID) | 8/4/18, 700+ games | KR Master | 25.15
ZIGGS vs XERATH (MID) | 55k DMG | EUW Master | 25.6
ZIGGS vs XERATH (MID) | 11/1/7, Legendary, 46k DMG | EUW Diamond | 14.18
ZIGGS BUT I HIT 1150 AP AND MY ULT IS AN ATOMIC BOMB! (DON'T BE IN THE BLAST ZONE)