Mass Madness 25 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee WQF
NGPU 50 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 [L] (Sheik) - Melee GF
GSS 96 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu (Fox) - Melee WSF
Mass Madness 26 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu - Melee WQF
MMOM149 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu (Fox) - Melee WSF
SSS 9.3 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu (Fox) - Melee WSF
GSS 71 SSBM - Tiramisu [W] (Fox) vs. bonfire10 [L] (Sheik) - Melee GF
GSS 74 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee LQF
SSS 10.5 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee LF
GCM 20 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee LF
MMOM177 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee LF
MMOM Bi-Monthly 11 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee WR1
Cold Hard Smash 5 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee LSF
MMOM145 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu (Fox) - Melee LR8
SSS 10.5 SSBM - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - Melee WSF
GSS 71 SSBM - bonfire10 (Sheik) vs. HoG | Tiramisu (Fox) - Melee WF
NE Melee Invitational 2018 - HoG | Tiramisu (Fox) vs. bonfire10 (Sheik) - SSBM Pool D
Royal Flush SSBM - Flip (Peach) Vs. Bonfire10 (Sheik) - Smash Melee Tournament
NGPU 48 SSBM - bonfire10 (Sheik) vs. Dimension (Marth) - Melee LR5
Pound Underground - bbb (Falco) Vs. bonfire10 (Sheik) - Smash Melee Winners Top 96