GWM vs The World - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee LSF
NGPU 7 SSBM - Kalvar (Marth) vs. Tiramisu (Fox) - Melee WQF
GWM vs The World - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee WQF
Mass Madness 26 SSBM - HoG | Tiramisu (Fox) vs. Kalvar [L] (Marth) - Melee GF
GCM 20 SSBM - HoG | Tiramisu [L] (Fox, Falcon) vs. Kalvar [W] (Marth) - Melee GF
NGPU 14 SSBM - Kalvar (Marth) vs. HoG | Tiramisu (Fox) - Melee WSF
NGPU 1 SSBM - Kalvar (Marth) vs. Tiramisu (Fox) - Melee LSF
SG 19.12 SSBM - HoG | Tiramisu (Fox) vs. Kalvar [L] (Marth) - Melee GF
MMOM Bi-Monthly 10 SSBM - Tiramisu/Arty (Red) vs. Kalvar/Crush (Blue) - Melee Doubles WF
GSS 96 SSBM - Kalvar [L] (Marth) vs. HoG | Tiramisu (Fox) - Melee GF
Mass Madness 28 SSBM - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee LSF
Mass Madness 25 SSBM - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee WSF
SG 17-5.4 SSBM - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee LQF
Mass Madness 23 SSBM - Kalvar (Marth) vs. HoG | Tiramisu [L] (Fox) - Melee GF
MMOM148 SSBM - Kalvar [L] (Marth) vs. HoG | Tiramisu [W] (Fox) - Melee GF
Mass Madness 23 SSBM - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee WF
Mass Madness 19 SSBM - Kalvar (Marth) vs. Tiramisu (Fox) - Melee WSF
SG 19.5 SSBM - Kalvar [L] (Marth) vs. HoG | Tiramisu (Fox) - Melee GF
MMOM148 SSBM - HoG | Tiramisu (Fox) vs. Kalvar (Marth) - Melee WF
SSS 10.5 SSBM - Kalvar [W] (Marth) vs. HoG | Tiramisu [L] (Fox) - Melee GF