Full Route Visual | Stagecoach NE Economics Route E2 - Sunderland to South Shields | SP60DSV/19644
Full Route Visual | Stagecoach NE Economics Route E2 - Sunderland to South Shields | NK58AEX/19383
Full Route Journey | Stagecoach NE Route E2 - Sunderland to South Shields | NK58AEX/19383
DAY TO NIGHT: FRV | Stagecoach NE Economics Route E2 - South Shields to Sunderland | W645RND/17645
FULL ROUTE JOURNEY | Stagecoach NE Bus Route E2 - South Shields to Sunderland | W645RND/17645
*FIRST DAY* Stagecoach NE ALX400 Trident 17645 | Route E2: Sunderland - South Shields
Full Route Visual | Stagecoach NE Economics Route E1 - Sunderland to South Shields | SP60DSV/19644
Evening Journey: Route E2 | NK57DWX/19211 - Stagecoach North East: Dennis Trident 2/ADL Enviro 400
Stagecoach NE ALX400 Trident 17645 | Route E2 South Shields - Sunderland
Full Route Journey | Stagecoach NE Economics Route E1 - Sunderland to South Shields | SP60DSV/19644
Journey on Route 30/X20/E2 | NK11BGX/27739 - Stagecoach North East: ADL Enviro 300
Full Route Journey | Stagecoach Sunderland Route 16 - Red House to Hastings Hill | NK58AEX/19383
TWILIGHT TOP DECK RIDE: Route E2 | W645RND/17645 - Stagecoach North East: Dennis Trident/ALX400
Stagecoach Sunderland E300Gas 28002 on E2 to Sunderland
Top Deck View|19642|X24|Stagecoach NE| ADL E400
TWILIGHT RUN: Route X20 | NK58AFJ/39701 - Stagecoach North East: MAN 14.240LF/ADL Enviro 200
Full route journey E2 South Shields to Sunderland
Full Route Visual | Stagecoach NE Bus Route 4 - South Shields to Biddick Hall Return | NK60DPU/19683
EXPRESS DART: Route X20 | NK56FFH/35188 - Stagecoach North East: Dennis Dart SLF/Alexander Pointer 2
Full Route Journey on 12 Stagecoach, Watson Avenue to South Shields