Quite Slow | Route X18 - 7530/NK64EER - Enviro 400
Front Views - Morpeth to Alnwick MAX X18 'Coast and Castles' - 7530/NK64EER
Newly Engined | Route X18: 7530/NK64EER - ADL Enviro 400/Dennis Trident 2
Route Diversion | Route X18: 7530/NK64EER - ADL Enviro 400/Dennis Trident 2
Coastal Thrash | Route X18: 7530/NK64EER - ADL Enviro 400/Dennis Trident 2
Front Seat View | Arriva MAX X15 - Morpeth to Alnwick / 7530/NK64EER
Unusual Allocation | Route 2: 7530/NK64EER - ADL Enviro 400
New Engine, Again | Route X22: 7530/NK64EER - ADL Enviro 400
BEAST | Route X15: 7530/NK64EER - ADL Enviro 400
BAD DIFF | Route X15: 7530/NK64EER - ADL Enviro 400
7530 on an X14
Rapid Beast | Route X15: 7530/NK64EER - ADL Enviro 400
Unusual Allocation | Route X14: 7530/NK64EER - ADL Enviro 400
Front View: Arriva North East 35 | Morpeth to Ashington | 7530/NK64EER
Thrash | Route X18 - 7532/NK64EET - Enviro 400
THRASHED TO MAX | Route X15: 7530/NK64EER - ADL Enviro 400
Insane Thrash: Arriva North East 7530 (NK64EER) Dennis Trident 2/Enviro 400
Route X18 - 7531/NK64EES - ADL Enviro 400
LIMP MODE | Route X18: 7531/NK64EES - ADL Enviro 400
VERY BAD DIFF | Route 35: 7530/NK64EER - ADL Enviro 400
BROKEN: Arriva North East 7530 (NK64EER) Dennis Trident 2/Enviro 400
*Front View* ANE 7530 | X18 towards Newcastle
Odd Allocation - BEAST | Route X14 - 7530/NK64EER - ADL Enviro 400
BAD DIFF | Route X14: 7530/NK64EER - ADL Enviro 400
KNACKERED MONSTER | Route X14: 7530/NK64EER - ADL Enviro 400