BEAST | Route X14 - 7512/NK57GXE - ADL Enviro 400
THRASH | Route X14 - 7512/NK57GXE - ADL Enviro 400
Useless | Route X14 - 7512/NK57GXE - ADL Enviro 400
Very Bad - Unusual Sunday Allocation | Route X14 : 7512/NK57GXE - ADL Enviro 400
Absaloutely Horrendous | Route X14 - 7512/NK57GXE - Enviro 400
2020 Throwback | Route X14 - 7512/NK57GXE - ADL Enviro 400
THRASH | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
Pure Knackered | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
FLOORED THRASH IN LIMP | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
Near Death | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
Dusk Journey | Route X14 - 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
LATE RUNNING THRASH | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
Surprisingly Decent | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2
Average Hill Climb | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
HILL-START THRASH | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
Unbelievably Slow Hill Climb | Route X14: 7512/NK57GXE - ADL Enviro 400/Dennis Trident 2 (Classic)
*EMPTY* MEGA MAX| ANE 7512 NK57GXE X14 towards Thropton
*EMPTY* BEASTLY 7512 NK57GXE | X14 Towards Thropton
7512 on an X14
Unexpectedly Good: Arriva North East 7512 (NK57GXE) Dennis Trident 2/Enviro 400
Ridiculous Allocation | Route X18: 7512/NK57GXE - ADL Enviro 400
Struggling | Route X15 - 7512/NK57GXE - Enviro 400
Route X15 - 7512/NK57GXE - ADL Enviro 400
Full Route Visual: Arriva North East Route X15 | Morpeth to Alnwick | 7512/NK57GXE