POTM A.Prashar: Group B, Match 6 - HUN vs ROM | ECC 2024 | 7 Oct 2024 | ECC24.067
POTM: A.Prashar - ROT vs BUB | Highlights | FanCode ECS, Hungary 2022 Day 6 | ECS22.310
POTM : A. Prashar - HUN vs POR | Highlights | ECI Hungary | 15 July 2023 | ECI23.088
POTM: A.Prashar - ROT vs COB | Highlights | ECS Hungary | 3 July 2023 | ECS23.536
POTM: A.Prashar - ROT vs UCB | Highlights | FanCode ECS, Hungary 2022 Day 5 | ECS22.306
Nouman Shehzad butt. 74* Runs Vs Star CC ( Eliteserie 2019 ) Norway
POTM: M.Henriksen - SVH vs VOC | European Cricket League 2023 | Group B, Day 3 | ECL23 | ECL23.027
POTM: M.Saqlain - ROT vs BUB | Highlights | ECS Hungary | 13 July 2023 | ECS23.585
POTM: Z.Safi - ROT vs GRI | Highlights | Bet2Ball European Cricket League Day 4, Group B | ECL22
POTM: A.Kheterpal - GRI vs ROT | Highlights | Bet2Ball European Cricket League Day 3, Group B |ECL22
POTM: V.Ravindran - Group B, Match 18 - HUN vs SWE | Highlights | Dream11 ECC, 2022 | ECC22.042
POTM: A.Gondal - MAL vs PNL | Highlights | Bet2Ball European Cricket League Day 3, Group E | ECL22
POTM: M.Bhaiji - REA vs BLB | Highlights | ECS Hungary | 8 July 2023 | ECS23.560
POTM: A.McDaid - BRI vs ROT | Highlights | Bet2Ball European Cricket League Day 5, Group B | ECL22
POTM: H.Mandhyan - ROT vs BJA | Highlights | Bet2Ball European Cricket League Day 5, Group B | ECL22
POTM: A. Kheterpal - BUL vs HUN | Highlights | ECI Valletta Cup T20I, Malta Day 2 | ECI22.012
Eighty off twenty eight balls Zeeshan Khan racks up the runs in Hungary
Nouman Shehzad butt. 2 Wickets Vs Star CC ( Eliteserie 2019 ) Norway
POTM: S.Chauhan - UCB vs REA | Highlights | FanCode ECS Hungary | 6 July 2023 | ECS23.551
Match 5 - HUN vs SWE | Highlights | ECI Hungary | 15 July 2023 | ECI23.089