POTM: M.Oweis - BYS vs VG | Highlights | ECS Germany, Krefeld | 30 Aug 2023 | ECS23.781
POTM: M.Oweis - KCC vs VG | Highlights | FanCode ECS Krefeld, 2022 Day 8 | ECS22.538
POTM: G.Manoharan - USCM vs USGC | Highlights | ECS Germany, Dresden | 23 Aug 2023 | ECS23.760
POTM: G.Manoharan - ACB vs USGC | Highlights | ECS Germany, Dresden | 22 Aug 2023 | ECS23.756
POTM: A.Vaseekaran - GSB vs BYB | Highlights | ECS Germany, Krefeld | 07 Sep 2023 | ECS23.825
POTM: A.Vaseekaran - GER vs NED-XI | Highlights | ECI Germany, Krefeld | 9 Sep 2023 | ECI23.125
POTM: S.Muhammad - VIK vs USCM | Highlights | ECS Germany, Dresden | 23 Aug 2023 | ECS23.759
POTM: U.Mehta - DB vs RRS | Highlights | ECS Germany, Krefeld | 04 Sep 2023 | ECS23.809
POTM: G.Manoharan - BRI vs USGC | Highlights | FanCode ECS Dresden, 2022 Day 7 | ECS22.483
POTM: U.Mehta - ARS vs DB | Highlights | ECS Germany, Krefeld | 30 Aug 2023 | ECS23.784
POTM: S.Rathore - BYB vs VG | Highlights | ECS Germany, Krefeld | 05 Sep 2023 | ECS23.813
POTM: M.Raheel - DB vs KCH | Highlights | FanCode ECS Krefeld, 2022 Day 11 | ECS22.550
POTM: U.Gujjar - TRA vs BOL | Highlights | FanCode ECS Bologna, 2022 Day 6 | ECS22.409
Top talent Tejas Morbagal making the difference in Germany
POTM: S.Khan - BYB vs BYS | Highlights | FanCode ECS Krefeld, 2022 Day 11 | ECS22.548
POTM: S.Khan - BYS vs ARS | Highlights | ECS Germany, Krefeld | 30 Aug 2023 | ECS23.783
POTM: A.Dhani - KCC vs VG | Highlights | ECS Germany, Krefeld | 05 Sep 2023 | ECS23.815
Top skills Tejas Morbagal
Match 42 - VG vs PSVA | Highlights | ECS Germany, Krefeld | 05 Sep 2023 | ECS23.812
Match 45 - KCC vs VG | Highlights | ECS Germany, Krefeld | 05 Sep 2023 | ECS23.815