MSM 83 - 2S FAD | Nicko (Shulk) Vs. Dynamo (Sheik) Winners Side - Smash Wii U
WNF 1.8 - BSD | Elegant (Luigi) Vs. Dynamo (Cloud) Winners Side - Smash Wii U
WNF 3.3 - 2S | Dynamo (Sheik) Vs. SUGOI | Ven (Zelda) Winners Side
WNF 1.6 - 2S | Dynamo (Sheik) Vs. LG | Abadango (Mewtwo) Winners Side - Smash Wii U
HAT 14 - FAD | Nicko (Shulk) Vs. Dynamo (Cloud/Sheik) Winners Quarters - Smash 4
WNF 3.7 - Dynamo (Sheik) Vs. INT | ANTi (Mario) Winners Side - Smash Wii U
HAT 28 - Edax | Dynamo (Cloud) Vs. Candy (Fox) Winners Quarters - Smash 4
2GGT: The False Awakens - 2Scoops | Nicko (Cloud) Vs. 2Scoops | Zenyou (Mario) Winners Side
MSM 44 - A2 | Dynamo (Sheik) Vs. Tourian (Samus) Winners Side - Smash Wii U
HAT 28 - EDAX | Dynamo (Cloud) Vs. FAD | Nicko (Shulk) Winners Finals - Smash 4
FiS12 - 2S Nicko (Cloud) vs DYNAMO (Sheik)
WNF 1.1 - 2S | Dynamo (Sheik) Vs. SCB | TLTC (Palutena) Winners Side - Smash Wii U
MSM 99 - 2S | Dynamo (Sheik) Vs. FAD | Nicko (Shulk) Winners Semis - Smash Wii U
MSM 63 - 2Scoops | Nicko (Shulk) Vs. Luna (Cloud) Winners Side - Smash Wii U
WNF 1.6 - Dynamo (Cloud) Vs. Candy (Fox) Winners Side - Smash 4
WNF 2.4 - 2S | Dynamo (Cloud) Vs. SF | Das (Toon Link) Winners Quarters - Smash Wii U
HAT 11 - NSD | Lord Bahamut (Ganondorf) Vs. Dynamo (Cloud) Winners Side - Smash 4
MSM 133 - Dynamo (Cloud) Vs. Angbad (Rosalina) Winners Side - Smash 4
MSM 54 - A2 | Charliedaking (Fox) Vs. 2S FAD | Nicko (Shulk) Winners Side - Smash Wii U
MSM 41 - A2 | DYNAMO (Sheik) Vs. Ronin | Metalriff6 (Little Mac) Winners Side - Smash Wii U