NR97 / TT110 / NR44 with PN 7BW4 - 1/12/19
NR31 (Great Southern) / TT112 / TT108 with PN 7BW4 - 17/11/19
NR69 / TT110 / LDP003 with PN 5BW4 - 21/2/20
NR97 & LDP007 with PN 5BS6 - 31/12/21
NR113 / AN7 / NR54 / 9321 with PN 2BM4 - 14/9/21
Quad NR's with PN 7BW4 - 20/1/19
NR12 / AN9 / NR78 with PN 7BW4 - 17/12/17
Three NR's, LDP004 and TT110 lead PN 2BW4 - 22/10/19
NR98 / LDP004 with PN 7BS3 - 19/10/19
NR97 / 9310 / NR81 with PN 7SB1 - 16/9/17
NR44 / NR6 / NR39 with PN 2BW4 - 15/9/20
NR29 / AN7 / NR104 with PN 4WB3 - 28/12/17
NR58 / NR120 / NR7 / NR83 / TT112 with PN 2NY3 - 26/4/21
NR86 (IP) / AN4 / NR62 with PN 7BW4 - 7/4/19
Four NR's and TT112 lead PN 7BW4 - 24/2/19
NR113 / AN6 / NR85 with PN 5BM4 - 24/6/22
NR53 / NR73 / 8166 / 8230 / 8146 with PN 4NY3 - 9/12/20
NR45 / NR16 with PN 5BS6 - 29/11/19
NR31 / LDP005 with PN 5WB3 - 23/5/19
7WM7 With QL006 CLF4412 Black Caviar and QL009 QL006 on 12/6/22