NR66 / LDP006 with PN 7SB1 - 20/6/20
NR66 "Movember" leads PN Steel Freight 1MP2 past Aldgate Railway Station at Sunrise - 08/02/2021
NR66 (Movember) / NR49 / LDP007 with PN 7SB1 - 31/7/21
NR4 / NR96 / LDP006 with PN 7SB1 - 15/1/22
NR76 / 9324 with PN 7SB1 - 25/9/21
NR64 / LDP006 with PN 4BS6 - 9/7/20
NR48 / NR111 / AN6 with PN 7SB1 (1 of 2) - 25/11/17
NR18 (The Ghan) / NR2 / LDP004 with PN 7SB1 - 27/6/20
NR50 / NR120 / LDP006 with PN 3MB1 - 11/10/23
LDP002 / LDP006 / NR112 with PN 6NY3 - 15/4/22
NR26 (IP) / LDP003 / LDP006 with PN 3BW4 - 28/10/21
NR93 / NR66 / NR100 with PN 6BM4 - 27/2/22
NR22 / 8112 / 8131 with PN 7SB1 - 13/11/21
NR76 / LDP006 / LDP008 with PN 3MB1 - 23/2/22
TRAINS AM22 Pacific National 2MP5 NR107 NR65 NR66 Nairne, South Australia 21/09/2021
NR85/NR66 PN Freight Cockle Creek
Triple NR's with PN 7SB1 - 24/6/17
NR113 / LDP006 / LDP009 with PN 5MB1 - 18/3/22
TRAINS AM22 Pacific National 1MP5 NR66 NR81 ‘NR66 with Moustache for Movember’ 30th August 2021
NR66 / LDP005 / NR90 with PN 6BA6 - 16/11/19