NR53 / NR76 / LDP004 with PN 4SB1 - 22/7/20
NR46 / NR14 / NR76 with PN 3BM4 - 8/2/23
NR50 / NR4 with PN 3MB1 - 28/10/20
NR76 / 8229 / TT109 with PN 1435 - 3/8/20
GWA 6DA2 at Mambray Creek and Warnertown
NR72 / AN11 / NR84 / 8225 with PN 6SB1 - 9/12/16
NR12 / NR22 / NR111 with PN 3BM4 - 22/7/20
NR39 / AN8 / NR76 with Pacific National's 5BM4 - 23/10/15
NR41 / 8184 with PN 1435 - 16/7/20
8217 / 8172 / 8245 with PN 1437 - 15/11/21
NR12 / AN11 / NR30 (GS) with PN 4BM4 - 27/5/21
NR113 / AN9 / 8235 with PN 1435 - 16/10/20
6MP1 WARNERTOWN 29-09-2012
NR8 / 8166 / 8250 with PN 1435 - 5/11/20
8101 / 8128 / NR53 lead PN 1431 General Freight - 12/12/16
NR 17 / AN8 / NR31 (Great Southern) with PN 4BM4 - 23/7/20
NR78 / 9323 with PN 7SB1 - 19/6/21
NR15 / 9322 with PN 7SB1 - 31/10/20
NR67 / NR61 with PN 3BA6 - 26/8/20
NR54 / NR20 / AN7 / AN8 with PN 6NY3 - 12/2/21
NR77 / NR31 (Great Southern) / NR74 (The Ghan) with PN 4BM4 - 27/8/20
EL64 / VL354 / VL358 with Crawford's 1493 - 11/6/20
NR42 / AN8 / NR1 with PN 6BS5 - 27/1/18
NR74 (The Ghan) / 8229 / 8169 with PN 4BS6 - 23/7/20
8241 / 8162 / 8211 with PN 1437 - 30/11/20