NR38 / LDP003 with PN 4BW4 - 17/10/19
NR26 (IP) / LDP003 / LDP006 with PN 3BW4 - 28/10/21
NR20 / LDP003 / NR60 with PN 6BA6 - 25/5/19
NR98 / NR102 / 9322 with PN 3AB6 - 23/12/21
NR53 / NR12 / NR112 / LPD002 / 8250 with PN 4NY3 - 7/8/19
NR66 / LDP005 / NR90 with PN 6BA6 - 16/11/19
NR10 & LDP008 with PN 7SB1 - 4/1/20
NR68 / LDP007 / NR105 with PN 5BW4 - 4/10/19
NR42 and NR26 on 1MP5 Midland
NR96 / LDP008 / NR116 with PN 6BA6 - 19/10/19
NR26 IP / LDP004 / NR12 with PN 6BM4 - 8/2/20
NR72 + NR10 + NR2 + NR13 and 3 crew cars
NR47 / LDP005 / NR65 with PN 6BM4 - 9/5/20
8258 / 8159 / 8124 / 8253 with PN empty grain 9535 - 6/12/21
NR36 / NR43 03/01/20
6BW7- QL012/QL011/QL003 Kolodong Saturday 28/5/2022
NR42 / NR8 / 8131 / 8184 with PN 3BA6 - 3/11/21
Three NR's and Two 81's with PN 5NY3 - 11/6/20
NR18 (IP) / AN2 / 8225 with PN 1433 - 3/9/18
NR100 / AN7 / NR55 with PN 4BM4 - 2/9/21