NR102 / AN4 / NR63 with PN 3BM4 - 13/4/22
NR102 / NR27 (IP) / NR50 / NR91 / NR11 with PN 4NY3 - 10/11/21
NR44 / NR6 / NR39 with PN 2BW4 - 15/9/20
LDP002 / LDP006 / NR112 with PN 6NY3 - 15/4/22
NR76 / LDP006 / LDP008 with PN 3MB1 - 23/2/22
NR112 & LDP007 with PN 3SB1 - 12/4/22
NR48 / NR55 / 8106 with PN 4YN2 - 1/4/22
8154 / 8111 / 8158 with SSR 1549 - 12/4/22
NR59 / TT112 with PN 5MB1 - 25/2/22
NR107 / LDP005 with PN 6AB6 - 27/3/22
NR4 / NR96 / LDP006 with PN 7SB1 - 15/1/22
NR61 / NR21 / NR12 with PN 4MB4 and NR122 / NR37 / LDP003 / NR30 (GS) with PN 4BS6 - 24/3/22
NR69 / TT110 / LDP003 with PN 5BW4 - 21/2/20
NR18 (IP) / AN2 / 8225 with PN 1433 - 3/9/18
Triple NR's with PN 7BW4 - 29/7/18
CEY001 / CEY003 / CEY005 and CLF3/CLP12 with SSR empty coal CA15 - 24/4/22
Three NR's and 8206 with PN 6NY3 - 12/10/18
1102 / 1104 with Qube 7NM7 - 9/4/22
DL44 middle loco on 3MB4 - 22/7/15
NR23 / AN6 with 2SB1 - 23/5/16