NR101 / NR64 / 8183 with PN 3AB6 at Narara - 19/11/15
NR87 / NR86 (IP) / NR101 with PN 7MB4 - 29/1/23
NR72 / NR11 with 7BM4 at Narara - 9/8/15
NR10 / AN2 with 5BS6 at Narara - 30/10/15
NR117 / NR56 / LDP009 with PN 7SB1 - 19/2/22
NR5 / NR66 / 8146 with PN 3AB6 - 21/1/21
8170 / 8240 with PN 4134 - 1/6/19
NR100 / AN11 / NR72 with PN 7BM4 - 18/12/16
NR67 / NR112 / LDP009 with PN 5WB3 - 22/12/18
6BA6 with 3 x NR's at Narara - 30/5/15
Triple NR's with 6AB6 at Narara - 19/7/15
NR88 / NR48 with PN 3AB6 - 5/1/17
NR49 / NR46 / 8157 with 6MB4 at Narara - 14/11/15
NR60 / NR39 / AN11 with PN 7MB4 - 13/12/20
NR67 / AN7 / 8229 with PN 3AB6 - 15/10/20
NR2 / AN2 / NR64 with PN 7SB1 - 5/8/17
8130 / 8111 / 8011 / 48164 with PN 4124 general freight - 31/1/17
DL45 on Pacific National 5234 grain and also Triple 81's with 4124 cement - 7/2/17
NR24 / NR69 / DL41 - with PN 3AB6 at Tascott - 3/3/16
Triple NR's with 6BA6 at Narara - 31/10/15