NOCTURNE vs RUMBLE (JGL) | 11/1/4, Legendary | KR Master | 25.16
NOCTURNE vs RUMBLE (JGL) | 500+ games | KR Master | 25.S1.2
NOCTURNE vs RUMBLE (JUNGLE) | 70% winrate, 7/2/10, Dominating | KR Grandmaster | v11.13
NOCTURNE vs RUMBLE (TOP) | 1300+ games, Rank 12 Nocturne | KR Challenger | 25.S1.2
NOCTURNE vs RUMBLE (JNG) | 500+ games, 6/3/14 | EUW Master | 12.23
NOCTURNE vs RUMBLE (MID) | 2.7M mastery, 6 solo kills, 500+ games | KR Diamond | 12.9
NOCTURNE vs RUMBLE (MID) | 3.2M mastery, 1300+ games, 5/2/9 | KR Master | 13.3
NOCTURNE vs RUMBLE (TOP) | Rank 3 Nocturne, 7/1/4, 900+ games, 1.5M mastery | KR Grandmaster | 13.15
NOCTURNE vs RUMBLE (MID) | 7/1/8, 1.8M mastery, 600+ games | KR Diamond | v11.5
Mystery Brain Vs Rumble Seat What’s the Difference? @MikeFromNashville
NOCTURNE VS RUMBLE JUNGLE GAMEPLAY
NOCTURNE vs RUMBLE (JNG) | 1800+ games, 4/2/13 | EUW Master | 14.6
NOCTURNE vs RUMBLE (JUNGLE) | Rank 1, Dominating | BR Challenger | v11.10
NOCTURNE vs RUMBLE (JUNGLE) | 12/1/6, 68% winrate, Legendary | KR Master | v11.14
NOCTURNE vs RUMBLE (TOP) | 3.2M mastery, 1400+ games, 5/1/3, Rank 15 Nocturne | KR Master | 13.3
Nocturne Jungle vs Rumble - NA GrandMaster - Patch 25.S1.2
NOCTURNE vs RUMBLE (JNG) | Rank 1 Nocturne, 17/3/9, Legendary, Comeback | JP Challenger | 13.24
NOCTURNE vs RUMBLE (JNG) | 2.1M mastery, 5/1/7, 1000+ games | EUW Diamond | 12.5
NOCTURNE vs RUMBLE (TOP) | 5/0/2, 2.3M mastery | KR Master | 13.7
AF Kiin Rumble vs Nocturne Top - KR Patch 11.2
NOCTURNE JUNGLE vs RUMBLE - EUW LoL Challenger Patch 13.21
NOCTURNE vs RUMBLE (MID) | 3.3M mastery, 1400+ games, Legendary, 11/3/10 | KR Master | 13.5
NOCTURNE vs RUMBLE - 6/1/11 KDA MID GAMEPLAY - NA Ranked GRANDMASTER
Nocturne vs Rumble patch 11.18
NOCTURNE vs RUMBLE (JNG) | 4.3M mastery, 1600+ games, Legendary, 13/4/12 | EUW Master | 12.6