WNF 4.8 - SS | Mr. ConCon (Luigi) Vs. YMCA (Donkey Kong) Winners Quarters
WNF 3.4 - SS | Mr. ConCon (Luigi) Vs. Candy (Fox) Winners Quarters
WNF 2.5 Elegant (Luigi) vs Mr. ConCon (Luigi) - Winners Quarters - Smash Ultimate
WNF 3.1 Mr ConCon (Luigi) vs Leaf FC (Hero) - Winners Quarters - Smash Ultimate
WNF 3.2 Vader (Pac-man) vs Mr ConCon (Luigi) - Winners Quarters - Smash Ultimate
KiraFlax (Pit) vs SS | Mr. ConCon (Luigi) - Winners Quarters (FPF42)
MSM 144 - SS | Mr. ConCon (Luigi) Vs. orochiwolf (Sonic) Winners Quarters - Smash 4
MSM 71 - SS | Mr. ConCon (Luigi) Vs. Charliedaking (Fox) Winners Quarters - Smash Wii U
MSM 69 - A2 | Dynamo (Sheik) Vs. SS | Mr. ConCon (Luigi) Winners Quarters - Smash Wii U
Fusion #82 - ConCon (Bayonetta) vs Stretch (Greninja) - Pools - Winners Quarters
WNF 2.1 Kusa (ROB) vs Mr ConCon (Luigi) - Winners Quarters - Smash Ultimate
WNF 3.8 - SS | Mr. ConCon (Luigi) Vs. Natdog (Sonic) Winners Quarters
MSM 94 - SS | Mr. ConCon (Luigi) Vs. LH | EonWave (Fox) Winners Quarters - Smash Wii U
MSM 70 - SS | Mr. ConCon (Luigi) Vs. 2S | Nicko (Shulk) Winners Quarters - Smash Wii U
MSM 98 - 2GG | komorikiri (Cloud) Vs. SS | Mr. ConCon (Luigi) Winners Quarters - Smash Wii U
WNF 3.4 - SS | Mr. ConCon (Luigi) Vs. Fort | Cless (Ryu) Losers Quarters
MSM 86 - tHB | Razo (Peach) Vs. SS | Mr. ConCon (Luigi) Winners Quarters - Smash Wii U
SS | SCB MrConCon (Luigi) vs Yeti (Toon Link) - Winners Quarters (FPF30)
WNF 1.3 - The Guest (Diddy Kong) Vs. Mr. ConCon (Luigi) Winners Quarters - Smash 4
WNF 2.10 SS Mr ConCon (Luigi) vs KH Taternator (Bowser Jr) - Winners Quarters - Smash Ultimate