Live Auction in Wantirna 3152 29/02/20 - 14:00 36 Kingloch Parade 3B | 1b | 1C | Land Size: 736m2 a
Live Auction in Wantirna 3152 01/02/20 - 14:00 5 Birkdale Close 5B | 2b | 2C | Land Size: 885m2 app
Live Auction in Wantirna 3152 30/03/19 - 13:30 72 Birchfield Crescent 4B | 2b | 2C | Land Size: 616
Live Auction in Wantirna 3152 21/09/19 - 14:00 3 Harrow Gardens 5B | 3b | 2C | Land Size: 800m2 app
Live Auction @ 12 Chiswick Court, Wantirna
Live Auction in Wantirna 3152 14/09/19 - 11:30 13 Bentley Street 4B | 2b | 3C | Land Size: 719m2 ap
Live Auction @ 4 Davington Court, Wantirna
Live Auction in Clayton 3168 29/02/20 - 13:00 5 Colonel Street 3B | 1b | 2C | Land Size: 691m2 appr
Live Auction in Blackburn 29/02/20 - 10:30 23 Malcolm Street 3B | 1b | 1C | Land Size: 663m2 appro
Live Auction in Oakleigh South 3167 29/02/20 - 12:30 51 Dowling Road 5B | 2b | 2C | Land Size: m2 a
Live Auction @ 1 Hartington Drive, Wantirna 3152 | 06/07/19 | Melbourne Auction Results
Live Auction in Blackburn North 3130 22/02/20 - 14:30 44 Hibiscus Road 5B | 3b | 2C | Land Size: 69
Live Auction in Mount Waverley 3149 22/02/20 - 14:30 28 Olive Avenue 4B | 2b | 3C | Land Size: 726m
Live Auction in Oakleigh 3166 15/02/20 - 13:00 4/15 Taylor Street 2B | 1b | 1C | Land Size: 250m2 a
Live Auction in Box Hill 3128 26/10/19 - 14:00 14 Menzies Street 4B | 2b | 2C | Land Size: 560m2 ap
Live Auction in Oakleigh East 3166 01/12/19 - 12:00 2/58 Macrina Street 3B | 2b | 1C | Land Size: 2
Live Auction in Clayton South 3169 07/12/19 - 13:00 1/5 Bond Street 3B | 1b | 1C | Land Size: 272m2
Live Auction @ 20 Kiama Court, Oakleigh East, Vic 3166
Live Auction @ 16 Clydesdale Street, Box Hill | 11:00 21/11/2020
Live Auction in Chadstone 3148 02/11/19 - 13:00 28 Aikman Crescent 3B | 1b | 2C | Land Size: 819m2