Live Auction in Surrey Hills 3127 31/08/19 - 11:00 1/15 Clyde Street 2B | 1b | 1C | Land Size: 287m
Live Auction in Surrey Hills 3127 14/09/19 - 13:00 74 Durham Road 3B | 1b | 0C | Land Size: 801m2 a
Live Auction in Rowville 3178 31/08/19 - 11:00 47 Fairway Drive 5B | 2b | 2C | Land Size: 596m2 app
Live Auction in Blackburn South 3130 31/08/19 - 15:00 70 Canora Street 4B | 2b | 2C | Land Size: 60
4/9 Middlesex Road, Surrey Hills WOODARDS
Live Auction in Oakleigh South 3167 31/08/19 - 11:30 9 Nova Street 4B | 1b | 2C | Land Size: 700m2
Live Auction in Bentleigh East 3165 31/08/19 - 14:30 11 Carinya Road 3B | 1b | 2C | Land Size: 609m
Live Auction in Wantirna South 3152 12/10/19 - 13:00 7 Condos Court 5B | 2b | 2C | Land Size: 660m2
Live Auction in Caulfield 3162 21/09/19 - 14:00 148 Kambrook Road 2B | 1b | 2C | Land Size: 708m2 a
19 Bronte Avenue Burwood