Live Auction in Ringwood North 3134 29/01/19 - 19:00 1 Jarrah Court 0B | 0b | 0C | Land Size: 461m2
Live Auction in Ringwood 3134 30/03/19 - 14:30 15 Norfolk Avenue 3B | 2b | 3C | Land Size: 490m2 ap
Live Auction in Ringwood 3134 27/04/19 - 10:00 4 Rupert Street 3B | 1b | 1C | Land Size: 885m2 appr
Live Auction in Ringwood 3134 27/04/19 - 14:00 49 Sonia Street 3B | 1b | 1C | Land Size: 660m2 appr
Live Auction in Ringwood 3134 24/08/19 - 10:00 48 Wonga Road 3B | 2b | 1C | Land Size: 890m2 approx
3 Tortice Drive | Ringwood North 3134 | 28/04/2018 | Melbourne Real Estate Auctions
2 Evelyn Road, Ringwood North 3134 | 23/03/2019 | Melbourne Auction Results
14/10/17 | Melbourne Real Estate Auctions | 16 Burlock Avenue Ringwood North 3134
2/16 Wantirna Road | Ringwood 3134 | 25/08/18 | Melbourne Real Estate Auctions
Live Auction in Mitcham 3132 18/05/19 - 11:00 27 Ashburton Drive 4B | 2b | 2C | Land Size: 695m2 ap
29 Linsley Way Wantirna 3152 | 16/02/19 | Melbourne Auction Results
Raoul Salter Auction of 83 Koornang Rd, Carnegie
Raoul Salter Auction Profile
Raoul Salter Auction Profile - HUDSON HOUSE, PRAHRAN : 318-326 Chapel Street & 1-3 Carlton Street