Live Auction in Oakleigh South 3167 21/09/19 - 11:30 1/29 Golf Road 3B | 2b | 2C | Land Size: 400m2
Live Auction in Oakleigh South 3167 21/09/19 - 13:00 6 Acacia Avenue 3B | 1b | 2C | Land Size: 676m
Live Auction in Oakleigh South 3167 21/12/19 - 11:00 31 Devoy Street 4B | 2b | 2C | Land Size: 559m
Live Auction @ 5 Dermot Street, Oakleigh South 3167 Vic | 01/06/19 | Melbourne Auction Results
Live Auction in Oakleigh South 3167 31/08/19 - 13:00 2/23 Voumard Street 4B | 2b | 2C | Land Size:
Live Auction in Oakleigh South 3167 31/08/19 - 11:30 9 Nova Street 4B | 1b | 2C | Land Size: 700m2
Live Auction in Oakleigh South 3167 16/02/19 - 10:30 AM 11 Lehem Avenue 3B | 1b | 2C - 594m2 approx
1/17 Sumersett Avenue | Oakleigh South 3167 | 26/05/18 | Melbourne Real Estate Auctions
Live Auction in Oakleigh South 13/04/19 - 14:00 8 Glennie Avenue, Oakleigh South 3B| 2b | 2C | Land
Live Auction in Oakleigh 3166 14/09/19 - 12:30 2/24 Grant Street 2B | 1b | 1C | Land Size: m2 appro
Live Auction in Bentleigh East 3165 21/09/19 - 10:00 2/2 Nina Court 2B | 1b | 2C | Land Size: 197m2
Live Auction @ 17 Fleming Court, Oakleigh South | 6/07/19 | Melbourne Auction Results
Live Auction in Caulfield 3162 21/09/19 - 14:00 148 Kambrook Road 2B | 1b | 2C | Land Size: 708m2 a
Live Auction in Malvern East 3145 21/09/19 - 11:00 5/1325 Dandenong Road 2B | 1b | 1C | Land Size:
Live Auction in Bentleigh East 3165 31/08/19 - 14:30 11 Carinya Road 3B | 1b | 2C | Land Size: 609m
Live Auction in Forest Hill 3131 07/12/19 - 13:30 14A Box Avenue Selling Agency: Ray White - Forest
Live Auction in Chadstone 3148 02/11/19 - 13:00 28 Aikman Crescent 3B | 1b | 2C | Land Size: 819m2
189 Koornang Road Carnegie 3163 | 16/02/19 | Melbourne Auction Results | Nick Renna
28 Bona Vista Road Bayswater | 09/03/2019 | Melbourne Auction Results
Live Auction in Carnegie 3163 29/02/20 - 13:00 6/2 Elizabeth Crescent 2B | 1b | 1C | Land Size: m2