Live Auction in Oakleigh South 3167 08/02/20 - 13:00 1/16 Sumersett Avenue 2B | 1b | 2C | Land Size
Live Auction in Oakleigh South 3167 29/02/20 - 12:30 51 Dowling Road 5B | 2b | 2C | Land Size: m2 a
Live Auction in Oakleigh South 3167 14/12/19 - 13:30 9 Selworthy Avenue 4B | 2b | 2C | Land Size: 6
Live Auction in Oakleigh 3166 07/03/20 - 11:00 19 Raymond Court 4B | 2b | 2C | Land Size: m2 approx
Live Auction in Oakleigh East 3166 22/02/20 - 14:00 1/23 Elizabeth Street 3B | 2b | 2C | Land Size:
Live Auction in Oakleigh East 3166 01/12/19 - 12:00 2/58 Macrina Street 3B | 2b | 1C | Land Size: 2
Live Auction in Oakleigh East 3166 14/12/19 - 11:00 1/16 Elizabeth Street 3B | 2b | 2C | Land Size:
Live Auction in Oakleigh East 3166 30/11/19 - 11:00 2/57 Highland Avenue 3B | 2b | 2C | Land Size:
Live Auction in Clayton 3168 29/02/20 - 13:00 5 Colonel Street 3B | 1b | 2C | Land Size: 691m2 appr
Live Auction in Oakleigh 3166 15/02/20 - 13:00 4/15 Taylor Street 2B | 1b | 1C | Land Size: 250m2 a
Live Auction in Oakleigh East 3166 16/11/19 - 13:00 2/53 Macrina Street 3B | 2b | 5C | Land Size: 3
Live Auction in Huntingdale 3166 29/02/20 - 14:30 34 Fenton Street 3B | 1b | 4C | Land Size: 602m2
Live Auction in Hughesdale 3166 22/02/20 - 12:00 10 Fintonia Street 5B | 1b | 3C | Land Size: 938m2
Live Auction in Bentleigh East 3165 29/02/20 - 13:00 1/2 Boynton Street 3B | 1b | 1C Selling Agenc
Live Auction in Cheltenham 3192 08/02/20 - 12:00 25 Siede Court 2B | 1b | 1C Selling Agency: Barry
1/12 Clovis Street, Oakleigh East 3166 | 25/05/19 | Melbourne Auction Results | Obrien Oakleigh
Live Auction @ 2/27 Cameron Avenue, Oakleigh South
Live Auction in Bentleigh East 3165 31/08/19 - 14:30 11 Carinya Road 3B | 1b | 2C | Land Size: 609m
Live Auction in Mitcham 3132 18/05/19 - 11:00 27 Ashburton Drive 4B | 2b | 2C | Land Size: 695m2 ap
01/07/17 | Melbourne Real Estate Auctions | 28 Matthews Road Bentleigh East 3165