Live Auction in Oakleigh East 3166 07/12/19 - 13:00 34 Coane Street 4B | 3b | 2C | Land Size: 192m2
Live Auction in Oakleigh East 3166 07/12/19 - 11:00 21 Fairland Avenue 3B | 2b | 1C | Land Size: 60
Live Auction in Oakleigh East 3166 01/12/19 - 12:00 2/58 Macrina Street 3B | 2b | 1C | Land Size: 2
Live Auction in Oakleigh 3166 08/12/19 - 12:00 33 Eastgate Street 3B | 1b | 2C | Land Size: 540m2 a
Live Auction in Oakleigh 3166 07/03/20 - 11:00 19 Raymond Court 4B | 2b | 2C | Land Size: m2 approx
Live Auction in Oakleigh East 3166 16/11/19 - 11:00 45 Patrick Street 4B | 2b | 2C | Land Size: 698
Live Auction in Oakleigh South 3167 21/12/19 - 11:00 31 Devoy Street 4B | 2b | 2C | Land Size: 559m
Live Auction in Oakleigh East 3166 14/03/20 - 13:00 24 Kiama Court 6B | 2b | 10C | Land Size: 858m2
Live Auction in Oakleigh South 3167 21/09/19 - 11:30 1/29 Golf Road 3B | 2b | 2C | Land Size: 400m2
Live Auction in Hughesdale 3166 26/10/19 - 12:30 28 Calembeena Avenue 4B | 2b | 2C | Land Size: 758
Live Auction in Oakleigh 3166 12/10/19 - 12:30 15 Young Street 3B | 1b | 1C | Land Size: 540m2 appr
Live Auction in Oakleigh South 3167 01/02/20 - 14:30 10 Farm Road 3B | 2b | 2C | Land Size: 310m2 a
Live Auction in Oakleigh 3166 29/02/20 - 11:30 17 Mora Avenue 4B | 2b | 2C | Land Size: 566m2 appro
Live Auction in Oakleigh South 3167 29/02/20 - 12:30 51 Dowling Road 5B | 2b | 2C | Land Size: m2 a
Live Auction in Wantirna 3152 21/12/19 - 11:30 15 Grasmere Court 4B | 2b | 2C | Land Size: 630m2 ap
Live Auction in Clayton 3168 21/12/19 - 11:00 55 Harlington Street 3B | 1b | 3C | Land Size: 622m2
Live Auction in Clayton South 3169 07/12/19 - 13:00 1/5 Bond Street 3B | 1b | 1C | Land Size: 272m2
Live Auction @ 6 Selworthy Avenue, Oakleigh South
Live Auction in Clarinda 3169 6/06/2020 - 13:00 5/28 Eulinga Road 3B | 2b | 1C
Live Auction in Wantirna South 3152 07/12/19 - 14:00 8 Bent Court 3B | 1b | 2C | Land Size: 822m2 a