Live Auction in Hughesdale 3166 26/10/19 - 12:30 28 Calembeena Avenue 4B | 2b | 2C | Land Size: 758
Live Auction in Hughesdale 3166 12/10/19 - 10:30 1/13 Eleebana Avenue 3B | 2b | 1C | Land Size: 355
Live Auction in Carnegie 3163 26/10/19 - 11:00 62 Neville Street 3B | 2b | 1C | Land Size: 314m2 ap
Live Auction in Hughesdale 3166 31/08/19 - 13:30 40 Bowen Street 3B | 1b | 2C | Land Size: 667m2 ap
Live Auction in Clayton 26/10/19 - 14:00 51 Stockdale Avenue 3B | 2b | 2C | Land Size: 755m2 appro
Live Auction in Oakleigh 3166 12/10/19 - 12:30 15 Young Street 3B | 1b | 1C | Land Size: 540m2 appr
Live Auction in Huntingdale 3166 29/02/20 - 14:30 34 Fenton Street 3B | 1b | 4C | Land Size: 602m2
Live Auction in Oakleigh 3166 21/03/20 - 12:30 29 Logie Street 4B | 2b | 2C | Land Size: 680m2 appr
Live Auction in Mount Waverley 3149 12/10/19 - 13:00 7 Meteor Street 4B | 2b | 2C | Land Size: 794m
2/18a Canterbury Street, Hughesdale VIC 3166 | AuPropertyReport.Com
Live Auction in Bentleigh East 3165 19/10/19 - 12:00 8 Paloma Street 2B | 1b | 1C | Land Size: 707m
Live Auction in Murrumbeena 3163 30/11/19 - 12:00 10 George Street 2B | 1b | 2C | Land Size: 672m2
Live Auction @ 42 Eleebana Avenue, Hughesdale
Live Auction in Murrumbeena 3163 23/11/19 - 12:00 1/106 Murrumbeena Road 2B | 2b | 1C Selling Agen
Live Auction in Ringwood East 3135 19/10/19 - 10:00 58 Gracedale Avenue 4B | 1b | 3C | Land Size: 8
Live Auction in Vermont South 3133 31/08/19 - 11:00 256 Hawthorn Road 4B | 2b | 2C | Land Size: 700
Live Auction in Bentleigh East 3165 16/03/2019 - 11:00 AM 3 Hopetoun Court 5B | 2b | 4C - 640m2
Live Auction in Clayton 3168 21/12/19 - 11:00 55 Harlington Street 3B | 1b | 3C | Land Size: 622m2
Live Auction @ 2/19 Dermot Street, Oakleigh South | 17/08/19 | Melbourne Auction Results
Live Auction @ 11 Kooringa Road, Carnegie, Vic 3163