Live Auction in Clayton South 3169 07/12/19 - 13:00 1/5 Bond Street 3B | 1b | 1C | Land Size: 272m2
Live Auction in Clayton 3168 21/12/19 - 11:00 55 Harlington Street 3B | 1b | 3C | Land Size: 622m2
Live Auction in Wantirna South 3152 07/12/19 - 14:00 8 Bent Court 3B | 1b | 2C | Land Size: 822m2 a
Live Auction in Oakleigh South 3167 21/12/19 - 11:00 31 Devoy Street 4B | 2b | 2C | Land Size: 559m
Live Auction in Wantirna 3152 21/12/19 - 11:30 15 Grasmere Court 4B | 2b | 2C | Land Size: 630m2 ap
Live Auction in Clarinda 3169 6/06/2020 - 13:00 5/28 Eulinga Road 3B | 2b | 1C
39 Rosebank Avenue | Clayton South 3169 | 24/03/2018 | Melbourne Real Estate Auctions
Live Auction @ 2/35 Tennyson Avenue, Clayton South | 10/08/19 | Melbourne Auction Results
Live Auction in Mitcham 3132 18/05/19 - 11:00 27 Ashburton Drive 4B | 2b | 2C | Land Size: 695m2 ap
Live Auction @ 6 Selworthy Avenue, Oakleigh South
02/12/17 | Melbourne Real Estate Auctions | 12 Sunshine Avenue Mitcham 3132
Virtual in-room auction - Ray white Ringwood - 22/12/2020
Live Auction @ 36 Moorookyle Avenue, Hughesdale
Live Auction @ 14 Robinson Street, Croydon, Vic 3136
Live Auction in Ringwood 3134 21/03/20 - 10:00 1/44 Barkly St 3B | 1b | 1C | Land Size: 354m2 appro
Live Auction @ 42 Eleebana Avenue, Hughesdale
Live Auction @ 14 Newton Street, Ferntree Gully
Live Auction @ 14 Bradstreet Road, Mount Waverley
Live Auction @ 23 Greville Street, Huntingdale