Live Auction in Caulfield 3162 21/09/19 - 14:00 148 Kambrook Road 2B | 1b | 2C | Land Size: 708m2 a
Live Auction @ 4/17 Masters Street, Caulfield, Vic 3162
Live Auction in Wantirna 3152 21/09/19 - 14:00 3 Harrow Gardens 5B | 3b | 2C | Land Size: 800m2 app
Live Auction in Rowville 3178 28/09/19 - 10:00 382 Dandelion Drive 4B | 2b | 2C | Land Size: 736m2
Live Auction in Camberwell 3124 21/09/19 - 11:00 1/233 Highfield Road 3B | 2b | 2C | Land Size: 352
Live Auction in Wheelers Hill 3150 24/08/19 - 12:00 1/107 Brandon Park Drive 4B | 3b | 2C | Land Si
Live Auction in Surrey Hills 3127 21/09/19 - 12:00 5 Neath Street 5B | 2b | 0C | Land Size: 780m2 a
Live Auction in Oakleigh 3166 14/09/19 - 12:30 2/24 Grant Street 2B | 1b | 1C | Land Size: m2 appro
Live Auction in Carnegie 3163 29/02/20 - 13:00 6/2 Elizabeth Crescent 2B | 1b | 1C | Land Size: m2
28 Bona Vista Road Bayswater | 09/03/2019 | Melbourne Auction Results
Live Auction in Mount Waverley 3149 31/08/19 - 10:00 347 High Street Road 3B | 1b | 3C | Land Size:
122 Baden Powell Drive, Mount Eliza (Auction)