Live Auction in Carnegie 3163 26/10/19 - 11:00 62 Neville Street 3B | 2b | 1C | Land Size: 314m2 ap
Live Auction in Carnegie 3163 26/10/19 - 12:30 3/12 Judith Street 1B | 1b | 1C | Land Size: 0m2 app
Live Auction @ 11 Kooringa Road, Carnegie, Vic 3163
Live Auction in Carnegie 3163 22/02/20 - 11:00 3/63 Coorigil Road 3B | 1b | 1C | Land Size: 202m2 a
Live Auction in Hughesdale 3166 26/10/19 - 12:30 28 Calembeena Avenue 4B | 2b | 2C | Land Size: 758
Live Auction in Murrumbeena 3163 30/11/19 - 12:00 10 George Street 2B | 1b | 2C | Land Size: 672m2
Live Auction in Clayton 26/10/19 - 14:00 51 Stockdale Avenue 3B | 2b | 2C | Land Size: 755m2 appro
Live Auction in Carnegie 10/08/19 - 11:00 151 Oakleigh Road 3B | 1b | 1C | Land Size: 686m2 approx
Live Auction in Murrumbeena 3163 23/11/19 - 12:00 1/106 Murrumbeena Road 2B | 2b | 1C Selling Agen
Live Auction in Bentleigh East 3165 26/10/19 - 14:30 31 Norville Street 2B | 1b | 2C | Land Size: 7
Live Auction in Caulfield 3162 21/09/19 - 14:00 148 Kambrook Road 2B | 1b | 2C | Land Size: 708m2 a
Live Auction in Wantirna South 16/11/19 - 16:00 38 Gateshead Drive 3B | 1b | 2C | Land Size: 698m2
Live Auction in Oakleigh 3166 12/10/19 - 12:30 15 Young Street 3B | 1b | 1C | Land Size: 540m2 appr
Live Auction @ 42 Eleebana Avenue, Hughesdale
Live Auction in Glen Waverley 3150 27/04/19 - 11:00 38 Caithness Crescent 3B | 2b | 2C | Land Size:
Live Auction in Bentleigh East 3165 21/09/19 - 10:00 2/2 Nina Court 2B | 1b | 2C | Land Size: 197m2
1 Moonya Road, Carnegie
Live Auction in Mount Waverley 3149 16/11/19 - 12:00 2/260 Lawrence Road 3B | 2b | 2C | Land Size:
Live Auction in Clayton 3168 21/12/19 - 11:00 55 Harlington Street 3B | 1b | 3C | Land Size: 622m2
11 Kooringa Road, Carnegie