Live Auction in Bayswater 3153 26/10/19 - 12:00 4 Tolga Court 4B | 2b | 2C | Land Size: 805m2 appro
Live Auction in Bayswater 3153 13/10/19 - 13:00 68 Sasses Avenue 3B | 1b | 2C | Land Size: 730m2 ap
Live Auction in Bayswater 3153 05/10/19 - 11:00 3/10 Lance Road 3B | 2b | 2C | Land Size: 195m2 app
Live Auction in Rowville 3178 26/10/19 - 11:00 18 Abbin Court 4B | 4b | 2C | Land Size: 504m2 appro
Live Auction in The Basin 3154 26/10/19 - 16:30 288 Forest Road 3B | 1b | 1C | Land Size: 1016m2 ap
Live Auction in Oakleigh 3166 12/10/19 - 12:30 15 Young Street 3B | 1b | 1C | Land Size: 540m2 appr
Live Auction in Mount Waverley 3149 26/10/19 - 11:00 11 Lesay Court 4B | 2b | 2C | Land Size: 744m2
Live Auction @ 5 Waranga Road, Bayswater
Live Auction in Hughesdale 3166 12/10/19 - 10:30 1/13 Eleebana Avenue 3B | 2b | 1C | Land Size: 355
Live Auction in Bentleigh 3204 05/10/19 - 13:30 1/557 Centre Road 4B | 1b | 2C | Land Size: 204m2 a
Live Auction in Wantirna 3152 21/12/19 - 11:30 15 Grasmere Court 4B | 2b | 2C | Land Size: 630m2 ap
Live Auction in Wantirna 3152 05/10/19 - 15:00 52 Brentwood Drive 4B | 3b | 2C | Land Size: 536m2 a
Live Auction in Ringwood East 3135 05/10/19 - 11:00 15 Wood Street 5B | 3b | 4C | Land Size: 957m2
Live Auction @ 8 Verona Court, Bayswater
Live Auction in Bentleigh East 3165 21/09/19 - 10:00 2/2 Nina Court 2B | 1b | 2C | Land Size: 197m2
Live Auction in Mount Waverley 3149 12/10/19 - 13:00 7 Meteor Street 4B | 2b | 2C | Land Size: 794m
Live Auction in Wantirna South 3152 12/10/19 - 13:00 7 Condos Court 5B | 2b | 2C | Land Size: 660m2
Live Auction in Wantirna South 16/11/19 - 16:00 38 Gateshead Drive 3B | 1b | 2C | Land Size: 698m2
Live Auction in Wantirna 3152 31/08/19 - 14:00 62 Amersham Drive 3B | 2b | 2C | Land Size: 650m2 ap
Live Auction in The Basin 3154 15/12/18 - 17:00 12 Government Road 5B | 3b | 4C | Land Size: 1762m2