LEBLANC vs AKALI (MID) | KR Master | 25.22
LEBLANC vs AKALI (MID) | 7/0/8, Godlike | KR Grandmaster | 25.20
LEBLANC vs AKALI (MID) | Perfect KDA: 10/0/3 | EUW Grandmaster | 25.24
LEBLANC vs AKALI (MID) | KR Master | 25.23
LEBLANC vs AKALI (MID) | Good KDA: 11/1/4 | EUW Master | 26.1
AKALI vs LEBLANC (MID) | 21/0/2, Legendary, 9 solo kills | EUW Master | 25.21
LEBLANC vs AKALI (MID) | 10 solo kills, Legendary, 18/2/1 | EUW Challenger | 25.13
LEBLANC vs AKALI (MID) | 5k gold comeback | KR Grandmaster | 26.1
LEBLANC vs AKALI (MID) | 15/2/11, 42k DMG, Godlike | KR Master | 25.21
AKALI vs LEBLANC (MID) | 9/3/7 | KR Master | 25.18
LEBLANC vs AKALI (MID) | 11/1/12, Legendary | EUW Master | 25.21
Akali vs LeBlanc Mid - KR Grandmaster - Patch 25.4 Season 15
LEBLANC vs AKALI (MID) | 14/1/5, Legendary | KR Master | 25.20
LEBLANC vs AKALI (MID) | Rank 1 LeBlanc, 6 solo kills, Legendary | TR Challenger | 25.7
LEBLANC vs AKALI (MID) | 18/2/10 | EUW Master | 25.24
LEBLANC vs AKALI (MID) | 53k DMG, Dominating | NA Master | 25.18
LEBLANC vs AKALI (MID) | Good KDA: 13/1/9 | KR Master | 25.24
LEBLANC vs AKALI (MID) | 43K damage | EUNE Challenger | 25.24
AKALI vs LEBLANC (MID) | Dominating | VN Challenger | 25.13
LEBLANC vs AKALI (MID) | 10/2/10, Comeback, Legendary | EUW Master | 25.17