New Superstring Dimension Abyss ✦ Redlotus ✦ F2P ✦ Honkai Impact 3rd 8.6
[HI3] EX Abyss - Marut (Lightning) | 527D | S0+1 ME, HLE, FL
[HI3] EX Abyss - Andrius (Lightning) | 527D | S2+1 LP, HoFi, VBm
HI3 Abyss Superstring Dimension Redlotus (D384) - HoFS AE MA vs HOD Minion - Weather IMG (801)
HI3 Abyss Superstring Dimension Redlotus (D378) - FR AE PV vs Mobs - Weather Bloodthirsty (762)
[HI3] EX Abyss - MHT-3C / Tank (Fire) | 521D | S0+1 LDS, FL HoH
[+729] Superstring Dimension: Redlotus Abyss | Quantum (Disturbance 330) | Honkai Impact 3rd
RPC-6626 (788 & 809) | Red Lotus Abyss 436D | HI3 Superstring Dimension
MHT-3B Nirvana (780) | Red Lotus Abyss 440D | HI3 Superstring Dimension
Superstring Dimension, Exalted Redlotus Abyss: HoS SA BH | Jizo Mitama, Physical (D: 338)
Kallen (875) | Red Lotus Abyss 440D | HI3 Superstring Dimension
HoD Minion (867 & 891) | Red Lotus Abyss 433D | HI3 Superstring Dimension
Redlotus Exalted Abyss Superstring Dimension | Assaka, Physical (Disturbance: 329) 821pts
HI3 Abyss Superstring Dimension Redlotus (398D) - AE SPA(s2) MA vs Andrius - Weather Counter (800)
Shadow Knight (861) | Red Lotus Abyss 428D | HI3 Superstring Dimension
Dark Jixuanyuan (788 & 888) | Red Lotus Abyss 441D | HI3 Superstring Dimension
Jizo Mitama (832) | Red Lotus Abyss 431D | HI3 Superstring Dimension
Redlotus Exalted Abyss Superstring Dimension | Kumbhakarma, Fire (Disturbance: 330)
HI3 Abyss Superstring Dimension Redlotus (D372) - HoT FR PV vs Nihilius V2 - Weather Lightning (731)
Honkai Impact 3 Superstring Dimension Abyss Red Lotus 320D - Boss Huodou (824pts)