HBM75 U17H (41)-(35) HB Kärjeng 25052014
HBM75 U17H Entente 2015 A (23) - (37) HBD 29112016
Mersch75 U17H (37) - (21) CHEV 05022017
Mersch75 U17H (48)- (16) Entente Schifflange 29012017
HBM75 U17D: Mediecs (23)-(18) HBC Schifflange HZ 14:11 12102014
HBM75 40 Joer HBM75_U17H_05092015
HBM75 SuperHandballGoals...HBMersch 75 29032015
HBM75 U17D HB Museldall (34) - (12) MeDiEc's 28032015
HBM75 U14F HBM75 (17)-(13) HB Käerjeng 25052014
HBM75 U17D MeDiEc's (11)-(27) Käerjeng HZ 5-15 16112014
HBM75 U17D MeDiEc's (17) - (30) HB Museldall 17-30_11-12 07122014
Mersch75 Sponsors 40 Joer HBM75
HBM75 U17D Red Boys (24) - (32) MeDiEc's HZ 13-15 23112014
HBM75 U17D Entente 2015 A (39) - (7) Redange_Bettembourg 29112015
HBM75 Sen1 (28) - (23) HB Strassen 25052014
HBM75 U17D: HB Museldall (33) - (18) MeDiEc's: 33:18 05102014
HBM75 40 Joer HBM75_Tournoi_Dames_06092015
HBM75 40 Joer HBM75_Sen1_06092015
Mersch75 S1 Coupe HB Bartreng (30) - (32) HBM75 17102020
HBM75 U17D HBD () - () HBMersch 75 07112015