CF4411 / CF4412 with Crawford's 4190 - 6/7/20
CF4411 / CF4412 with Crawford's 4190 - 8/7/19
CF4411 / CF4412 with Crawford's 4190 - 29/6/20
CF4411 / CF4412 with Crawford's 4190 - 8/7/20
CF4411 / CF4412 / PHC001 with Crawford's 4190 - 25/6/17
CF4412 / EL60 / CF4411 with Crawford's 4190 - 1/6/20
CF4412 / EL64 / CF4411 with Crawford's 4190 - 13/7/20
CF4412 / CF4411 with Crawford's 4190 - 26/4/20
CF4412 / EL64 / CF4411 with Crawford's 4190 - 3/8/20
CF4412 / EL64 / CF4411 with Crawford's 4190 - 20/7/20
CF4412 / CF4411 with Crawford's 4190 - 18/5/20
CF4412 / CF4411 with Crawford's 4190 - 12/6/20
CF4411/ CF4412 with Crawfords 4190 - 2/6/19
CF4412 Black Caviar & CF4411 with Crawford's 4190 - 5/7/18
4190 - CF4411 & CF4412 - Mount Kring gai
CF4411/CF4412/PHC002 | 4190 At Awaba
CF4411, CF4412, PHC001 | Train No # 4190 | Sandgate to Port Botany | June 2017
CF4411 / CF4412 with Crawford's 4192 - 19/10/17
CF4404 / CF4411 with Crawford's 4190 - 11/1/18
CF4411 / CF4412 with Crawford's 4194 - 8/1/20