Burneikis - Epeykina, LTU | 2021 World Ten Dance Under 21, ISR | Rumba
Burneikis - Lax, GER | 2 VW | 2025 WDSF European Standard Calvià, ESP
Burneikis - Charlott Lax, GER | R2 Q | 2024 WDSF GranSlam Standard Calvià, ESP
Karolis Burneikis - Fabien Charlott Lax, GER | Slow Waltz | 2025 WDSF European Standard in Calvià
Karolis Burneikis - Izabele Sekaite LTU | English Waltz | WDSF Open Youth Standard | GOC 2019
Karolis Burneikis - Izabele Sekaite LTU | Cha Cha Cha | GOC Youth 10 Dance 2019
Karolis Burneikis - Izabele Sekaite, LTU, 1/2 Samba
Karolis Burneikis - Fabien Charlott Lax, GER | WDSF World Open, Adults, ST Finals (#AmberCouple2025)
Karolis Burneikis - Izabele Sekaite, LTU, Final Viennese Waltz
TANGO - Karolis Burneikis & Fabien Lax (164) GER ADULT CHAMPIONSHIP 2024 - DTV DM Unterschleissheim
Burneikis - Lax, GER | R1 T | 2024 WDSF Grandslam Standard Calvià, ESP
Karolis Burneikis - Izabele Sekaite LTU | Slow Foxtrot | WDSF Open Youth Standard | GOC 2019
Burneikis Karolis & Epeykina Diana | Quickstep | Amateur - Ballroom, The Open 2022, Blackpool
Burneikis - Epeykina, LTU | 2021 World Ten Dance Elblag, POL | R1 Q
Karolis Burneikis - Izabele Sekaite LTU | Viennese Waltz | GOC Youth 10 Dance 2019
Karolis Burneikis - Izabele Sekaite, LTU, 1/2 Cha-Cha-Cha
Kipras Burneikis & Liepa Samajauskaitė | #jive | #Gliwice Open Festival | #gof
Karolis Burneikis - Izabele Sekaite, LTU, 1/2 Tango
Burneikis-Sekaite, Lith, J-II, CC, Prague Open 2015