95 KOF 2 Losers Semi - Solary | Glutonny (Wario) Vs. BMS | Raflow (Palutena)
95 KOF 2 Losers Quarter - Solary | Glutonny (Wario) Vs. LOSC | Mr. E (Lucina)
95 KOF 2 Winners TOP 64 Qualifier - Flow (Roy) Vs. MDP | Moqi (Kazuya)
95 KOF 2 Winners TOP 64 Qualifier - ME | Mezcaul (Ridley) Vs. Todlumière (Cloud)
95 KOF 2 Winners TOP 64 Qualifier - MYD | PeW (Ness) Vs. Pulsar | Mika (Wario)
95 KOF 2 Loosers TOP 64 Qualifier - bopi (Bayonetta) Vs. Eldriten (Hero)
95 KOF 2 Winners TOP 8 Qualifier - IZI | MoDzai (Pac-Man) Vs. Solary | Leon (Lucina)
95 KOF 2 TOP 64 - T1 | MkLeo (Corrin) Vs. Kaio | Ismaël (Palutena)
95 KOF 2 Winners Pool - plan-B | Lancelot (Roy) Vs. TC | Deviljhotaro (Min Min)
95 KOF 2 Winners Semi - Solary | Glutonny (Wario) Vs. Moist | Maister (Mr. Game & Watch)
95 KOF 2 Pools - IZI | VinS (Link) Vs. P5 | Achama (Dark Pit)
kof95 041011 VERSUS FESTIVAL 2
95 KOF 2 Pools - ANKAA | eMass (Joker) Vs. WTX | Magic (Inkling)
95 KOF 2 TOP 64 - T1 | MkLeo (Corrin) Vs. ANKAA | eMass (Joker)
95 KOF 2 Losers Final - Moist | Maister (Mr. Game & Watch) Vs. BMS | Raflow (Palutena)
95 KOF 2 TOP 8 - sisqui (Dark Samus) Vs. BMS | Raflow (Palutena)
95 KOF 2 Winners TOP 64 Qualifier - T1 | MkLeo (Corrin) Vs. eYa | Hover (Ken)
GRAN FINALS TOURNAMENT KOF 2002 (NY) SIMBA_SNK94-95 vs Luis Cha
95 KOF 2 TOP 64 - MDP | Moqi (Kazuya) Vs. Tropped (Steve)
95 KOF 2 Winners Pool - Oplon | Oryon (Wolf) Vs. BSK | Felker (Young Link)