90047/90041 4m27 Coatbridge - Daventry modal, Sat. 27th January 2018
90047 with guests 90041 and 90016 4m27 Coatbridge - Daventry Modal, 29th - 31st May 2019
90042/90047 4m27 Coatbridge - Daventry Modal, Sat. 25th August 2018
90049/90041 4m27 Coatbridge - Daventry, Sat. 24th November 2018
90047/90041 4m49 Coatbridge - Crewe Modal, Sun. 9th June 2019
90043/90047 4m27 Coatbridge - Daventry modal, 1st November 2017
90043/90048 4m27 Coatbridge - Daventry modal, 4th January 2018
90047/90041 4m49 Coatbridge - Crewe, Sun. 10th June 2018
4M27 Coatbridge to Daventry
90044 4M27 Coatbridge - Crewe liner 9/12/11
90016/90047 4m49 Coatbridge - Crewe Basford Hall Modal, Sun. 17th February 2019
90047+046,nb Daventry Coatbridge mixed containerson main line Arpley 3,1,18
86639/86628/(66589 DIT) 4m27 Coatbridge - Crewe 15th December 2012
90016/90049 4s45 Daventry - Coatbridge modal, 20th May 2019
86638/86637 4m27 Coatbridge - Crewe liner 22nd December 2012
90016/90044 4m27 and 4s45 modals, Sat.8th - Sun. 9th June 2019
90046/90045 4m49 Coatbridge - Crewe modal, Sun. 12th November 2017
170915 Tamworth 90044 & 90045 4M27
BLAST FROM THE PAST 86620/86615 4M27 liner 16/9/04
Freightliner 66508 - Diverted 4M27 Intermodal, Barrow on Trent (Derbyshire) 22/04/19.