90047/90008 4m11 Coatbridge - Crewe liner, 11th May 2021
90011 with 66549 dit 4m11 Coatbridge - Crewe liner, 6th June 2023
90046/90048 with 90014 dit 4m11 Coatbridge - Crewe liner, 4th November 2022
Freightliner 90's, on 4m11 Coatbridge - Crewe liner, 12th and 15th July 2021
90015/90048 4m11 Coatbridge - Crewe liner, 19th June 2023
90041/90013 4m11 Coatbridge - Crewe liner, 19th April 2021
90044/90043 4m11 Coatbridge - Crewe liner, 24th September 2014
90016/90004 with 90047/90045 4s52 Crewe - Coatbridge liner, 30th May 2023
90045/90007 4s50 Crewe - Coatbridge liner, Sat. 29th August 2020
4M11 Coatbridge to Crewe Basford Hall
90042/90007 4L81 Coatbridge - London Gateway freightliner, 12th July 2022
90016/90005 4m11 Coatbridge - Crewe liner, 30th January 2023
90003 and 90004 lead 4S52 Crewe - Coatbridge. 9th Feb 2023
4S50 Crewe Basford Hall to Coatbridge
90041/90043 4m11 Coatbridge - Crewe liner, 5th August 2022
90042/90006 4m83 Coatbridge - Crewe liner, Sat. 8th May 2021
86613/86637 4s50 Crewe - Coatbridge liner, 16th November 2013
90041/90045 4s50 Crewe - Coatbridge liner, 29th May 2020
90049 4s50 Crewe - Coatbridge liner 10th May 2013
90016/90044 4L81 Coatbridge - London Gateway Freightliner, 24th September 2021
90005/ 90006 4m80 Coatbridge - Crewe liner, 23rd August 2022
70002 (4L81) Coatbridge F.L.T - London Gateway Speeding Through Stafford 04/04/14
88007 4s45 Daventry - Mossend Yard, 11th May 2021
90042/90005 4s50 Crewe Basford Hall - Coatbridge liner, 25th September 2023
Approaching Ipswich