90046/90049 4m11 Coatbridge - Crewe liner, 31st August 2021
90046/90049 4m11 Coatbridge - Crewe liner,11th September 2014
90046/90043 4L81 Coatbridge - London Gateway freightliner, 3rd May 2023
90048/90045 4m11 Coatbridge - Crewe liner, 12th October 2022
90013/90004 4m11 Coatbridge - Crewe liner, 4th August 2022
86637/86627 4m11 Coatbridge - Crewe liner, 26th October 2018
90045/90046 4m80 Coatbridge - Crewe liner, 7th December 2022
90045/90047 4m11 Coatbridge - Crewe liner 31st October 2013
86632/90041 4m11 Coatbridge - Crewe liner 4th April 2013
90045/90043 4m11 Coatbridge - Crewe liner, 13th October 2022
90016/90049 4s45 Daventry - Coatbridge modal, 20th May 2019
86622/86604 with 90043 DIT 4m11 Coatbridge - Crewe liner 29th August 2013
86609/86604 4m11 Coatbridge - Crewe Liner, 16th December 2020
86605/86638 4m11 Coatbridge - Crewe liner, 2nd October 2018
90042 and 90048 4M11 Fiddlers Gill 04Aug2021
86604/86609 4m11 Coatbridge - Crewe liner,14th March 2016
90012/90011 4m11 Coatbridge - Crewe liner, 12th April 2021
86604 & 86609 powering the 4M11 through Wigan North Western on the 21/12/2020
4M11 Coatbridge to Crewe Basford Hall
90012/90013 4L81 Coatbridge - London Gateway freightliner, 15th September 2022