90041/90016 4m11 Coatbridge - Crewe liner 24th October 2013
Freightliner 90041 and 90042 power through Colchester working 4S88 20/9/21
86632/90041 4m11 Coatbridge - Crewe liner 4th April 2013
86605/90049 4m11 Coatbridge - Crewe liner, 9th December 2013
90046/90049 4m11 Coatbridge - Crewe liner, 31st August 2021
86637/86627 4m11 Coatbridge - Crewe liner, 26th October 2018
86638 & 86612, 4M11 Coatbridge - Crewe BH, Abington, 25/06/2013
90012/90011 4m11 Coatbridge - Crewe liner, 12th April 2021
86605/86638 4m11 Coatbridge - Crewe liner, 2nd October 2018
86622/86604 with 90043 DIT 4m11 Coatbridge - Crewe liner 29th August 2013
90045/90047 4m11 Coatbridge - Crewe liner 31st October 2013
86604/86609 4m11 Coatbridge - Crewe liner,14th March 2016
4M11 Coatbridge to Crewe Basford Hall
86609 and 90041 on 4M74, 13:00, Coatbridge - Crewe Basford Hall freightliner
90042 and 90048 4M11 Fiddlers Gill 04Aug2021
86639/86612 4s50 Crewe - Coatbridge liner, 2nd December 2013
90043 4s50 Crewe - Coatbridge liner, 17th November 2014
86604/86607 4m11 Coatbridge - Crewe liner 23rd Jan. 2013
90016 4m80 Coatbridge - Crewe liner 12th June 2013
90049 4s50 Crewe - Coatbridge liner 10th May 2013
90015/90011 4s50 Crewe - Coatbridge liner, Sat. 29th May 2021
86627/90044 4M80 Coatbridge - Crewe liner 12/1/11
86610/90044 4M11, 92017 6S73 and 92016 4m48 through Lancaster 6/9/11