86632/86604 4m11 Coatbridge - Crewe liner, 10th June 2019
86638 & 86632, 4M11 Coatbridge Carlisle, Wandel, 19:06:2014
86632 + 86622 on 4M11
86604 & 86639, 4M11 Coatbridge - Crewe, Wandel, 16/05/12
To let - 28 Lavelle Drive, Coatbridge ML5 3QN
86614 4m11 Coatbridge - Crewe liner SOLO !! 24th June 2016
86632 & 86638, 4L81 Coatbridge London Gateway, Wandel, 22:07:2014
86613 & 86639, 4M11 Coatbridge Crewe BH, Wandel, 17:06:2014
86638 & 86612, 4M11 Coatbridge - Crewe BH, Abington, 26/06/2013
86614 & 86627, 4M11 Coatbridge - Crewe BH, Abington, 05/07/2013
86627 & 86605, 4M11 Coatbridge Crewe BH, Symington, 18:06:2014
86622/86614 4m11 Coatbridge - Crewe liner 21st June 2019
90016/90013 with 70001 dit 4m11 Coatbridge - Crewe liner, 3rd November 2021
86604 & 86627, 4L81 Coatbridge - Tilbury, Wandel, 26/06/2013
86608/86607 4m83 Coatbridge - Crewe liner, Sat. 17th August 2019
86627/86628 4s59 Crewe - Coatbridge liner, 20th August 2019
86627 & 86607 4S59
[HD] 86613 & 86622 @ Carlisle on 4M11 Coatbridge - Crewe Basford Hall [02/06/2011]
86622/86632 4s54 Crewe - Coatbridge Extra Liner, Sun. 30th June 2019
86638 & 86604, Great Strickland, 4M74 Coatbridge - Crewe Basford Hall, 17/09/2010
95 Burleigh Street, Shawhead, Coatbridge, ML5 4JH
86637 & 86614, 4M74 Coatbridge Crewe BH, Castle Hill, 18:06:2014
86639/86637 also 86608/86604 4s56 Crewe - Coatbridge liner, 4th - 5th June 2018
86607 & 86610, 4L81 Coatbridge London Gateway, Wandel, 18:06:2014
86605 & 86607, 4L81 Coatbridge - Tilbury, Wandel, 16/05/12