86628/86612 and 86607/86627 4m74 Coatbridge - Crewe liner,24th and 25th march 15
86628/86612 4m74 Coatbridge - Crewe liner, 31st March 2015
86607/86627 4s50 Crewe - Coatbridge 5th August 2013
86607/86628 4s50 Crewe - Coatbridge empty liner 30th September 2013
86605/86628 4m74 Coatbridge - Crewe liner, 8th April 2015
86607/86612 with 86605 DIT 4s50 Crewe - Coatbridge liner 9th December 2013
SOLO 86605 4m74 Coatbridge - Crewe liner , 27th July 2015
86628/86612 4s56 Crewe - Coatbridge liner, 5th November 2015
86604/86627 4m74 Coatbridge - Crewe liner, 7th May 2015
86607/86638 4m74 Coatbridge - Crewe liner, 23rd October 2014
86607 & 86610, 4S88 Felixstowe Coatbridge, Wandel, 18:06:2014
86612/86622 4M01 Coatbridge - Crewe liner, Sat.11th October 2014
86628/866xx 4S88 Felixstowe North-Coatbridge & 70015 4S83 London Gateway-Coatbridge FLT
86613/86610 4m74 Coatbridge - Crewe liner, 30th July 2015
86613/86612 4m01 Coatbridge - Crewe liner 24th August 2013
90043 4s50 Crewe - Coatbridge liner, 17th November 2014
86613/86628 4s50 Crewe - Coatbridge liner 28th October 2013
86622/86639 4m74 Coatbridge - Crewe liner, 14th January 2015
90043 4m74 Coatbridge - Crewe liner 12th December 2013
86639/86628/(66589 DIT) 4m27 Coatbridge - Crewe 15th December 2012