86613/86604 4s50 Crewe - Coatbridge liner 4th October 2013
86613/86604 4s50 Crewe - Coatbridge liner, 10th July 2017
86622/86609 with 86604 DIT 4s50 Crewe - Coatbridge 9th September 2013
86638/86604 4s50 Crewe - Coatbridge liner 10th June 2013
86613/86628 4s50 Crewe - Coatbridge liner 28th October 2013
86613/86632 4s50 Crewe - Coatbridge Liner 24th June 2013
86609/86613 4s50 Crewe - Coatbridge liner 17th June 2013
86613/86637 4s50 Crewe - Coatbridge liner, 16th November 2013
86605/86622 4s50 Crewe - Coatbridge liner 18th November 2013
86612/86627 4s50, 86639/86613 4m74 liners at Lancaster, 20th October 2014
86638/86639 4s50 Crewe - Coatbridge liner, 11th December 2017
86607/86628 4s50 Crewe - Coatbridge empty liner 30th September 2013
86604 86609 - Coatbridge - 4S50
86604 and 90043 on 4M83, 10:32, Coatbridge - Crewe Basford Hall
86612/86637 4s50 Crewe - Coatbridge liner 23rd September 2013
90046/90041 4s50 Crewe - Coatbridge liner, 15th May 2023
86609/86613 4M74 Coatbridge - Crewe Basford Hall Liner 16/4/10
90043 4s50 Crewe - Coatbridge liner, 17th November 2014
86613/86612 4s54 Crewe - Coatbridge liner, Sun. 8th June 2014
86628/86614 with 86609 DIT 4s50 Crewe - Coatbridge liner 11th November 2013