86612/86609 4s59 Crewe - Coatbridge liner, 8th May 2019
86612/86609 and 86638/86628 4s59 Crewe - Coatbridge liner, 13th and 20th May 2019
86622/86639 4S59 Crewe - Coatbridge liner 19th Jan. 2012
Freightliner 86's 4s59 Crewe - Coatbridge liner, 3rd/4th and 7th June 2019
90043/90049 4s59 Crewe - Coatbridge liner, 14th October 2019
86614/86613 4s59 Crewe - Coatbridge liner, 16th September 2019
90049/90042 4s59 Crewe - Coatbridge liner, 28th January 2020
90016/90047 4s59 Crewe - Coatbridge liner, 3rd December 2019
86637/86613/(90043 DIT) 4s59 Crewe - Coatbridge liner 2nd November 2012
86627/86622 with 86608 dit 4s59 Crewe - Coatbridge liner, 7th May 2019
86628/86627 4s59 Crewe - Coatbridge liner 19th October 2012
90016/90045 4s59 Crewe - Coatbridge liner, 22nd November 2019
86622/86632 4s59 Crewe - Coatbridge liner, 4th July 2019
86627/86628 4s59 Crewe - Coatbridge liner, 20th August 2019
86612/86637 4s56 Crewe - Coatbridge liner, 27th February 2019
86613/86607 4s59 Crewe - Coatbridge liner, 1st July 2019
86612/86604 4s56 Crewe - Coatbridge liner, 27th October 2017
(1080p HD) Freightliner 86609 & 86612 Pass LTV With A Modal & A Unhealthy Sounding Horn! 14/4/16
SCREAMING 86's on the liners Lancaster 24/6/11
90048/90046 4s59 Crewe - Coatbridge liner, 30th December 2019