37667/37611 6k73 Sellafield - Crewe flasks 25th March 2013
37667/37611 6c51/6c52 Heysham flask train 27th December 2012
37688/37611 with 20305 DIT 6K73 Sellafield - Crewe flasks, 11th june 2015
37611/37612/(57003/57007 DIT) 6k73 flasks 23rd April 2013
37610/37688 with 20302 DIT 6k73 Sellafield - Crewe flask(s) 9th July 2013
37667/37609 6c51 Sellafield - Heysham flasks, 5th January 2017
37259/66301 6k73 Sellafield - Crewe flasks, 1st May 2017
37667/37609 6c51 Sellafield - Heysham flasks and 6c52 Return, 29th December 2016
20308/20302 6K73 Sellafield - Crewe flasks 7th September 2013
37405/37402 6K73 Sellafield - Crewe flask(s) 11th April 2013
DRS 37218-37607 6c51 Sellafield-Heysham Nuclear Flasks pass Bare Lane 18th September 2014
37608 with 37402 DIT 6K73 Sellafield - Crewe flasks 3rd April 2013
20309/37601 6C51 Sellafield - Heysham flasks IN A WINDY NORTH WEST 13th December 2011
37608/37605 6k73 Sellafield - Crewe flasks, Sat. 12th July 2014
37605/37604 6k73 Sellafield - Crewe flask train,Sat. 27th September 2014
37603/37606 6c51 Sellafield - Heysham flask / 6c52 return, 16th June 2016
88004/68033 6c51 Sellafield - Heysham flasks, 27th December 2019
37419/37611 0k27 Carlisle - Crewe engine move, 2nd July 2015
37194-37218 Sellafield -Heysham Flasks Bare Lane 6th Novemb
57007/57301 6k73 Sellafield - Crewe flasks, 2nd - 4th July 2016