2PM5 PN up "Linfox Express #1" (3x 94s 2xNRs, 86P), Perth-Melbourne, 1550, 22/1/26, Murtoa South VIC
2PM5 PN up "Linfox Express #1" (2x NRs, 2x 94s, 74P), Perth to Melbourne 1520, 11/12/25, Horsham VIC
2PM5 PN up "Linfox Express #1" (9405, 9403, 9406), Perth to Melbourne, 1325, 25/9/25, Kiata VIC
2PM5 PN up "Linfox Express #1" (NR66, NR119, 73P), Perth to Melbourne, 1500, 6/11/25,, Horsham VIC
NR27, NR85 & NR15 work 2PM5
2PM5 PN up "Linfox Express #1" (3x 94s, 83P), Perth to Melbourne, 1610, 4/12/25, Deep Lead VIC
2PM5 (2nd) PN up "Linfox Express #1" (NR119 NR59), Perth to Melbourne, 1525, 21/8/25, Murtoa W VIC
2PM5 PN up "Linfox Express #1" (NR120, NR51, 83P), Perth to Melbourne, 1620, 23/10/25, Horsham VIC
2PM5 PN up "Linfox Express #2" (3x 94s, 61P), Perth to Melbourne, 1550, 27/11/25, Murtoa VIC
2PM5 PN up "Linfox Express #1" (NR11, NR57), Perth to Melbourne, 1555, 18/9/25, Deep Lead VIC
2PM5 PN up "Linfox Express #1" (NR107, 9409, NR98), Perth to Melbourne, 1555, 11/9/25, Horsham VIC
2PM5 PN up "Linfox Express #1" (NR111, NR53), Perth to Melbourne, 1250, 17/7/25, Miram VIC
2PM5
#2PM5 NR111 NR5
Triple 94s on 2PM5, Wail gradient.
2PM5 (2nd) PN up "Linfox Express #1" (NR111 NR53), Perth to Melbourne, 1633, 17/7/25, Murtoa VIC
2PM5 & 5MA5 Freight Trains Cross At Gheringhap Loop (14/2/2019) - PoathTV Australian Railways
2PM5 PN up "Linfox Express #1" (NR83, NR97, 75P), Perth to Melbourne, 1530, 30/10/12, Horsham VIC
2PM5 PN up "Linfox Express #1" (NRs 26, 40 & 2), Perth to Melbourne, 1235 SA, 9/10/25, Bordertown SA
2PM5 PN up "Linfox Express #1" (NRs 95 & 45), Perth to Melbourne, 1628, 24/7/25, Dooen VIC