2018 VRC-MS Oppo SF2-1 - 21246D 88825G vs 8838B 394A - 130 to 117
2018 VRC-MS Oppo QF4-1 - 6105C 8193D vs 8838B 394A - 92 to 121
2018 VRC-MS Oppo R16 3-1 - 9290J 7268A vs 8878D 2626C - 124 to 59
2018 VRC-MS Oppo Q205 - 7090A 394A vs 9939A 8193A - 79 to 52
2018 VRC-MS Oppo Q136 - 88825G 21246D vs 11002C 8193A - 142 to 71
2018 VRC-MS Oppo QF2-1 - 9290J 7268A vs 8068D 8068X - 130 to 84
2018 VRC-MS Oppo R16 2-1 - 9364X 84927A vs 80X 11002C - 107 to 114
2018 VRC-MS Oppo Q108 - 7090A 99766B vs 1231D 7409J - 61 to 39
2018 VRC-MS Oppo Q198 - 1532A 75548C vs 7792B 11462A - 90 to 0
2018 VRC-MS Oppo Q170 - 2626C 1375A vs 7830A 6751B - 72 to 108
2018 VRC-MS Oppo Q224 - 7421A 52351A vs 8574A 7090A - 76 to 79
2018 VRC-MS Oppo Q202 - 9290J 3324V vs 9364X 88825G - 81 to 93
2018 VRC-MS Oppo Q107 - 92551C 394A vs 8838B 8778Z - 80 to 82
2018 VRC-MS Oppo Finals 1 - 7617B 7792B vs 21246D 88825G - 122 to 108
2015 VRC-MS Oppo QF4-1 - (7861A 8192B) 70-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo QF1-1 - 7617B 7792B vs 80X 11002C - 138 to 102
2018 VRC-MS Oppo Q210 - 6751B 2533A vs 7617B 46535K - 72 to 155
2018 VRC-MS Oppo R16 4-1 - 8068D 8068X vs 5868C 28468A - 131 to 109
2018 VRC-MS Oppo Q86 - 1028J 6842V vs 28468A 9364X - 64 to 71
2018 VRC-MS Oppo R16 7-1 - 1008X 15566C vs 6105C 8193D - 0 to 0