2018 VRC-MS Oppo Q161 - 8068X 5233M vs 1074S 99766B - 106 to 41
2018 VRC-MS Spir Q161 - 1691A 8736A vs 8193E 7517C - 110 to 67
2017 VRC-MS Oppo Q186 - 8068D 4886B vs 8066C 10099J - 31 to 11
2018 VRC-MS Oppo Q79 - 5233M 46535K vs 2316C 8193A - 84 to 110
2018 VRC-MS Oppo Q98 - 75548C 72834A vs 2979E 5233M - 61 to 34
2018 VRC-MS Oppo Q201 - 8068X 98648C vs 72834A 15566C - 95 to 78
2018 VRC Arts Q161 - 2442B 1814D vs 624K 9784B - 99 to 66
2018 VRC-MS Oppo R16 4-1 - 8068D 8068X vs 5868C 28468A - 131 to 109
2018 VRC-MS Oppo Q120 - 650S 1338W vs 8068X 1008X - 22 to 96
2015 VRC-MS Oppo Q147 - (8068A 3590A) 66-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo SF1-1 - 7617B 7792B vs 9290J 7268A - 123 to 86
2018 VRC-MS Oppo Q181 - 11462A 7617B vs 8068X 8686H - 118 to 64
2018 VRC-MS Oppo R16 5-1 - 21246D 88825G vs 32545A 8044B - 109 to 83
2018 VRC-MS Oppo Q208 - 2775J 5233M vs 8000D 8686H - 27 to 73
2018 VRC-MS Oppo Q93 - 94M 8068X vs 8871C 46535K - 47 to 114
2017 VRC-MS Oppo Q163 - 8337A 2831X vs 8066C 9365A - 9 to 39
2015 VRC-MS Oppo Q148 - (7663 8739E) 68-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo Q166 - 2533B 21246G vs 7846A 3841C - 37 to 9
2018 VRC-MS Spir Q141 - 17055C 77174A vs 6842Z 8068S - 52 to 133
2015 VRC-MS Oppo Q75 - (952C 7663) 29-Opportunity Div-VRC Middle School-VEX Worlds 2015