2018 VRC-MS Oppo Q147 - 11002C 8871C vs 80X 8574A - 52 to 90
2015 VRC-MS Oppo Q147 - (8068A 3590A) 66-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Spir Q147 - 42748B 525X vs 2451C 33882A - 128 to 77
2018 VRC-MS Oppo Q184 - 1074S 23310D vs 6390A 8838B - 27 to 82
2018 VRC-MS Oppo Q202 - 9290J 3324V vs 9364X 88825G - 81 to 93
2018 VRC-MS Oppo QF1-1 - 7617B 7792B vs 80X 11002C - 138 to 102
2018 VRC Math Q147 - 6008D 3314K vs 598B 6358C - 126 to 38
2018 VRC Res Q147 - 99000A 315J vs 9080R 398A - 95 to 26
2018 VRC-MS Oppo Q189 - 8871C 32545A vs 16838D 3671C - 58 to 53
2018 VRC-MS Oppo Q99 - 6318C 52351A vs 16838D 80X - 90 to 97
2018 VRC-MS Oppo Q199 - 7617B 8878D vs 4863F 80X - 94 to 75
2018 VRC-MS Oppo R16 4-1 - 8068D 8068X vs 5868C 28468A - 131 to 109
2018 VRC-MS Spir Q116 - 7998A 99561D vs 53817B 1274A - 44 to 60
2015 VRC-MS Oppo Q98 - (4402B 8066B) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo Q107 - 92551C 394A vs 8838B 8778Z - 80 to 82
2018 VRC-MS Oppo Q125 - 80X 5868C vs 3141R 6390A - 114 to 93
2017 VRC-MS Oppo Q182 - 549C 1028J vs 93535F 8068X - 20 to 25
2018 VRC-MS Spir Q148 - 7638B 11601A vs 85367A 3462A - 112 to 55
2018 VRC-MS Spir Q13 - 17055C 31110V vs 8871X 2451A - 96 to 55
2018 VRC-MS Spir Q165 - 8025B 2451A vs 9545A 88895A - 53 to 24