2018 VRC-MS Oppo Q142 - 9290A 8000D vs 6318C 3324V - 116 to 49
2018 VRC-MS Oppo Q136 - 88825G 21246D vs 11002C 8193A - 142 to 71
2018 VRC-MS Spir Q142 - 4863B 4886B vs 737Z 99561D - 100 to 60
2018 VRC-MS Spir Q32 - 4863B 9290B vs 8025B 6838C - 142 to 52
2018 VRC-MS Oppo Q91 - 4863F 15566C vs 11462A 32545A - 137 to 65
2015 VRC-MS Oppo Q132 - (952C 7861A) 32-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo QF4-1 - (7861A 8192B) 70-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo Q167 - 99561C 9290A vs 46535K 7421A - 2 to 143
2018 VRC-MS Oppo Q76 - 35216A 451X vs 3324V 8871C - 89 to 50
2018 VRC-MS Oppo Q132 - 5233M 6047A vs 9290J 6842V - 38 to 87
2018 VRC-MS Oppo Q213 - 3324V 3333Y vs 6446C 7225C - 79 to 38
2018 VRC-MS Oppo Q130 - 2979E 4318E vs 28468A 3324V - 15 to 101
2018 VRC-MS Spir R16 6-1 - 8825A 8193B vs 7069F 1691A - 139 to 42
2015 VRC-MS Oppo SF2-2 - (8068F 8192B) 75-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo Q156 - 88825G 6842V vs 2626C 99561C - 134 to 69
2018 VRC-MS Oppo Q165 - 8574A 56G vs 4863F 650S - 41 to 82
2018 VRC-MS Spir R16 2-1 - 1028Y 9290B vs 8068S 8192A - 72 to 142
2015 VRC-MS Oppo QF4-2 - (7861A 8192B) 77-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo Q113 - 8856C 6390A vs 99561C 4813A - 88 to 52
2015 VRC-MS Oppo SF2-1 - (8068F 8192B) 75-Opportunity Div-VRC Middle School-VEX Worlds 2015