2018 VRC-MS Oppo Q131 - 15566C 99561C vs 1231D 35216A - 84 to 56
2018 VRC-MS Oppo Q185 - 7421A 1815Z vs 6318C 1231D - 69 to 58
2018 VRC-MS Spir Q31 - 2567K 99561D vs 23438A 7069F - 12 to 103
2017 VRC-MS Spir Q131 - 6318A 68888C vs 2235B 6446B - 27 to 20
2018 VRC-MS Spir Q225 - 2451A 8068E vs 1375C 23438A - 121 to 71
2018 VRC Engr Q131 - 5776A 574F vs 8000B 6277B - 31 to 78
2018 VRC-MS Spir Q47 - 81101A 2036D vs 23438A 8025B - 63 to 97
2018 VRC-MS Spir Q201 - 23438A 8986A vs 3075A 70857A - 133 to 32
2018 VRC-MS Spir QF1-1 - 3324A 6842Z vs 8068S 8192A - 138 to 106
2018 VRC-MS Spir Q40 - 7998A 1481H vs 21246K 8838C - 99 to 65
2017 VRC-MS Spir Q172 - 6446B 457B vs 8878D 53229A - 5 to 31
2018 VRC-MS Spir Q117 - 3462A 88895A vs 4886B 1481H - 55 to 102
2018 VRC-MS Spir Q102 - 525X 6724M vs 8192A 83A - 109 to 95
2018 VRC-MS Spir Q50 - 4611B 6250A vs 8068C 99157A - 67 to 54
2015 VRC-MS Oppo Q106 - (8512D 8213) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Spir Q176 - 9791C 6318A vs 10001P 8066B - 11 to 42
2017 VRC-MS Spir Q127 - 4768C 12180B vs 9078X 7035M - 23 to 39
2018 VRC-MS Spir Q17 - 737Z 23438A vs 88895A 99157A - 103 to 64
2017 VRC Math Q172 - 183Z 929U vs 14852A 97887A - 56 to 4
2015 VRC-MS Oppo QF1-1 - (8065A 8739K) 86-Opportunity Div-VRC Middle School-VEX Worlds 2015