2018 VRC Sci Q152 - 1045A 6403B vs 170A 7682E - 58 to 106
2018 VRC Math Q152 - 1965A 5327C vs 1104S 1275B - 134 to 82
2018 VRC Arts Q152 - 8000C 6978J vs 9409A 6741A - 40 to 89
2018 VRC-MS Oppo Q152 - 68689A 1815Z vs 3946R 2775J - 65 to 78
2018 VRC-MS Spir Q152 - 21246K 1375C vs 8825A 81101A - 64 to 117
2018 VRC Tech Q152 - 464M 4306A vs 34000M 359A - 12 to 73
2018 VRC Res Q152 - 99691E 4828B vs 2567X 8059J - 104 to 93
2018 VEXU Design Q152 - CMAA vs ETAS1 - 90 to 44
2018 VRC Engr Q152 - 8675A 323G vs 39W 6277B - 84 to 90
2018 VRC-MS Oppo Q114 - 21246Y 28468A vs 6751B 451X - 94 to 66
2018 VRC Math Q77 - 8110X 18554B vs 7700S 48327M - 93 to 69
2018 VRC Sci Q192 - 3818D 81785K vs 9922Z 1727F - 64 to 120
2018 VRC Res Q67 - 48180S 27183R vs 5776T 99691E - 105 to 102
2018 VRC Sci Q209 - 7842B 1045A vs 8044A 1727F - 141 to 74
2018 VRC Sci Q170 - 7842B 7682E vs 621A 51140A - 108 to 78
2018 VRC Sci Q136 - 114T 7232X vs 1492X 1410A - 108 to 108
2018 VRC Sci Q173 - 6715B 7458F vs 8855B 170A - 97 to 100
2018 VRC Arts Q203 - 8330A 323Y vs 356A 7536B - 106 to 120
VEX In The Zone World Championship Science Division Q152 6403B 1045A vs 170A 7682E
2018 VRC Arts Q121 - 4815B 8447A vs 6741A 6299B - 69 to 70